马拉松配速与时间对照表

展示不同配速下,5公里、10公里、半程马拉松及全程马拉松的完赛时间,便于跑步训练和比赛参考。

3分配

配速 5公里 10公里 半马 全马
3'00" 15:00 30:00 1:03:17 2:06:35
3'05" 15:25 30:50 1:05:03 2:10:06
3'10" 15:50 31:40 1:06:48 2:13:37
3'15" 16:15 32:30 1:08:34 2:17:08
3'20" 16:40 33:20 1:10:19 2:20:39
3'25" 17:05 34:10 1:12:04 2:24:09
3'30" 17:30 35:00 1:13:50 2:27:40
3'35" 17:55 35:50 1:15:35 2:31:11
3'40" 18:20 36:40 1:17:21 2:34:42
3'45" 18:45 37:30 1:19:06 2:38:13
3'50" 19:10 38:20 1:20:52 2:41:44
3'55" 19:35 39:10 1:22:37 2:45:15

4分配

配速 5公里 10公里 半马 全马
4'00" 20:00 40:00 1:24:23 2:48:46
4'05" 20:25 40:50 1:26:08 2:52:17
4'10" 20:50 41:40 1:27:54 2:55:48
4'15" 21:15 42:30 1:29:39 2:59:19
4'20" 21:40 43:20 1:31:25 3:02:50
4'25" 22:05 44:10 1:33:10 3:06:21
4'30" 22:30 45:00 1:34:56 3:09:52
4'35" 22:55 45:50 1:36:41 3:13:23
4'40" 23:20 46:40 1:38:27 3:16:54
4'45" 23:45 47:30 1:40:12 3:20:25
4'50" 24:10 48:20 1:41:58 3:23:56
4'55" 24:35 49:10 1:43:43 3:27:27

5分配

配速 5公里 10公里 半马 全马
5'00" 25:00 50:00 1:45:29 3:30:58
5'05" 25:25 50:50 1:47:14 3:34:29
5'10" 25:50 51:40 1:49:00 3:38:00
5'15" 26:15 52:30 1:50:45 3:41:31
5'20" 26:40 53:20 1:52:31 3:45:02
5'25" 27:05 54:10 1:54:16 3:48:33
5'30" 27:30 55:00 1:56:02 3:52:04
5'35" 27:55 55:50 1:57:47 3:55:35
5'40" 28:20 56:40 1:59:33 3:59:06
5'45" 28:45 57:30 2:01:18 4:02:37
5'50" 29:10 58:20 2:03:04 4:06:08
5'55" 29:35 59:10 2:04:49 4:09:39

6分配

配速 5公里 10公里 半马 全马
6'00" 30:00 1:00:00 2:06:35 4:13:10
6'05" 30:25 1:00:50 2:08:20 4:16:41
6'10" 30:50 1:01:40 2:10:06 4:20:12
6'15" 31:15 1:02:30 2:11:51 4:23:43
6'20" 31:40 1:03:20 2:13:37 4:27:14
6'25" 32:05 1:04:10 2:15:22 4:30:45
6'30" 32:30 1:05:00 2:17:08 4:34:16
6'35" 32:55 1:05:50 2:18:53 4:37:47
6'40" 33:20 1:06:40 2:20:39 4:41:18
6'45" 33:45 1:07:30 2:22:24 4:44:48
6'50" 34:10 1:08:20 2:24:09 4:48:19
6'55" 34:35 1:09:10 2:25:55 4:51:50

7分配

配速 5公里 10公里 半马 全马
7'00" 35:00 1:10:00 2:27:40 4:55:21
7'05" 35:25 1:10:50 2:29:26 4:58:52
7'10" 35:50 1:11:40 2:31:11 5:02:23
7'15" 36:15 1:12:30 2:32:57 5:05:54
7'20" 36:40 1:13:20 2:34:42 5:09:25
7'25" 37:05 1:14:10 2:36:28 5:12:56
7'30" 37:30 1:15:00 2:38:13 5:16:27
7'35" 37:55 1:15:50 2:39:59 5:19:58
7'40" 38:20 1:16:40 2:41:44 5:23:29
7'45" 38:45 1:17:30 2:43:30 5:27:00
7'50" 39:10 1:18:20 2:45:15 5:30:31
7'55" 39:35 1:19:10 2:47:01 5:34:02

8分配

配速 5公里 10公里 半马 全马
8'00" 40:00 1:20:00 2:48:46 5:37:33
8'05" 40:25 1:20:50 2:50:32 5:41:04
8'10" 40:50 1:21:40 2:52:17 5:44:35
8'15" 41:15 1:22:30 2:54:03 5:48:06
8'20" 41:40 1:23:20 2:55:48 5:51:37
8'25" 42:05 1:24:10 2:57:34 5:55:08
8'30" 42:30 1:25:00 2:59:19 5:58:39
8'35" 42:55 1:25:50 3:01:05 6:02:10
8'40" 43:20 1:26:40 3:02:50 6:05:41
8'45" 43:45 1:27:30 3:04:36 6:09:12
8'50" 44:10 1:28:20 3:06:21 6:12:43
8'55" 44:35 1:29:10 3:08:07 6:16:14

下面代码贴到 HTML 文件,也能计算出来。

HTML
<!DOCTYPE html>
<html lang="zh">
<head>
    <meta charset="UTF-8">
    <meta name="viewport" content="width=device-width, initial-scale=1.0">
    <title>马拉松配速计算器</title>
    <script src="https://cdn.tailwindcss.com"></script>
</head>
<body class="bg-gray-100 flex items-center justify-center min-h-screen">
    <div class="bg-white p-6 rounded-lg shadow-lg w-96">
        <h2 class="text-xl font-bold mb-4 text-center">马拉松配速计算器</h2>
        <label class="block mb-2 text-gray-700">输入配速(例如 5分30秒):</label>
        <input type="text" id="paceInput" class="w-full p-2 border rounded mb-4" placeholder="例:5分30秒">
        <button onclick="calculateMarathonTime()" class="w-full bg-blue-500 text-white p-2 rounded">计算</button>
        <ul id="resultList" class="mt-4 text-gray-800"></ul>
    </div>

    <script>
        function calculateMarathonTime() {
            let pace = document.getElementById("paceInput").value;
            let [minutes, seconds] = pace.split('分');
            if (!seconds) {
                alert("请输入有效的配速格式,例如 5分30秒");
                return;
            }
            seconds = seconds.replace('秒', '');
            
            let paceInSeconds = parseInt(minutes) * 60 + parseInt(seconds);
            const distanceList = [5, 10, 15, 20, 21, 25, 30, 35, 40, 42, 42.195];
            let resultList = document.getElementById("resultList");
            resultList.innerHTML = "";
            
            distanceList.forEach((distance) => {
                let totalTimeInSeconds = distance * paceInSeconds;
                let hours = Math.floor(totalTimeInSeconds / 3600);
                totalTimeInSeconds %= 3600;
                let minutesRemaining = Math.floor(totalTimeInSeconds / 60);
                let secondsRemaining = Math.floor(totalTimeInSeconds % 60);
                let result = `${distance}公里: ${hours ? hours + '小时' : ''}${minutesRemaining}${secondsRemaining}秒`;
                
                let li = document.createElement("li");
                li.textContent = result;
                li.classList.add("border-b", "py-2");
                resultList.appendChild(li);
            });
        }
    </script>
</body>
</html>
点击展开查看更多

版权声明

作者: Donghai

链接: https://mgrowup.com/posts/note/marathon-pace-time-chart/

许可证: CC BY-NC-SA 4.0

This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Please attribute the source, use non-commercially, and maintain the same license.

评论

Current Language: zh-cn

开始搜索

输入关键词搜索文章内容

↑↓
ESC
⌘K 快捷键